Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 220557946 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220557946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Petite |
| Leg Style | Wide |
| Brand Name | Mama Land |
| Rise Style | High Rise |
| Weave Type | Woven |
| Fabric Type | Body: 80% Polyester, 20% Spandex Waist: 81% Polyamide, 19% Spandex |
| Material Type | Body: 80% Polyester, 20% Spandex Waist: 81% Polyamide, 19% Spandex |
| Occasion Type | casual, daily wear, walking, work, yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form